property on the corner of Church
| MLS # | 21282444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Realty | Amy Mcdaniel |
| Zoning | Residential |
|---|---|
| Acreage | 0.50 |
| Lot Features | Corner Lot, Few Trees |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 742 |
|---|---|
| Tax Legal Description | 470 E L HOGAN 0.5 ACRES |
| State | TX |
|---|---|
| County | Ellis |
| City | Milford |
| Zip Code | 76670 |
| Area | Ellis |
| Community Name | E L Hogan |
| School District | Milford ISD |
| Elementary School | Milford |
| High School | Milford |
| Listing VS Median (in E L Hogan) | |
Price: $45,000 low | high Med: $0 On site: 123 low | high Med: | |
| State | TX |
|---|---|
| County | Ellis |
| City | Milford |
| Zip Code | 76670 |
| Area | Ellis |
| Community Name | E L Hogan |
| School District | Milford ISD |
| Elementary School | Milford |
| High School | Milford |
| Listing VS Median (in E L Hogan) | |
Price: $45,000 low | high Med: $0 On site: 123 low | high Med: | |
![]() | $225,000200 E CrossmainMilford, TX 76670 |
$39,000Tbd E WaterMilford, TX 76670 | |
![]() | $234,990311 Hudson LaneMilford, TX 76670 |
![]() | $243,990321 Hudson LaneMilford, TX 76670 |
![]() | $235,990340 Hudson LaneMilford, TX 76670 |