It is time to build your dream home on this beautiful 2-acre lot in the quiet countryside of Joshua, TX. Located in a highly desirable area, this property offers wide-open space, natural surroundings, and the ideal balance of rural charm and everyday convenience. Zoned R-1 for single-family residential use, the property requires a minimum 1,800 sq ft home. Electricity is available, and water is accessible at the street (meter not installed). Enjoy easy access to Joshua, Burleson, and nearby communities while creating a custom home tailored to your vision. Build now or hold as an investment. This property offers exceptional potential in a growing area.
| MLS # | 21316755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Lone Star Brokerage and Assoc. | Jason Gibson |
| Zoning | R1 |
|---|---|
| Acreage | 2.00 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | WW Byers |
| School District | Joshua ISD |
| Elementary School | Elder |
| High School | Joshua |
| Listing VS Median (in WW Byers) | |
Price: $180,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | WW Byers |
| School District | Joshua ISD |
| Elementary School | Elder |
| High School | Joshua |
| Listing VS Median (in WW Byers) | |
Price: $180,000 low | high Med: $0 On site: 90 low | high Med: | |
![]() | $690,000334 Eddy AvenueJoshua, TX 76058 |