Beautifully updated home in Deepwoods Subdivision and eligible for USDA Rural Development financing-qualified buyers may be able to purchase with 100% financing and NO down payment! Step inside to find fresh paint, new flooring throughout, and NO CARPET! The spacious living room features beautiful wood beams and a cozy wood-burning fireplace. The updated kitchen offers granite countertops and gorgeous new tile flooring. The primary suite features two walk-in closets, double vanities, new flooring, and a beautifully updated tile shower. The hall bathroom has also been refreshed with a new tile shower. Outside, you'll love the extended back patio-perfect for entertaining or relaxing-overlooking a fenced backyard with plenty of mature shade. Beautifully updated, move-in ready, and an incredible opportunity for buyers looking to take advantage of USDA Rural Development financing and no HOA!
| MLS # | 21384418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Northwest | Michelle Savage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,789 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Co-op Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Outside City Limits |
|---|
| Unexempt Taxes | 2352 |
|---|---|
| Tax Lot | 80 |
| Tax Legal Description | LOT 80, DEEP WOODS, UNIT NO. 3, 161416-3-80. |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Deep Woods |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Deep Woods) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,789 low | high Med: 1,784 $ / sqft: $151 low | high Med: $151 On site: 20 low | high Med: 23.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Deep Woods |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Deep Woods) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,789 low | high Med: 1,784 $ / sqft: $151 low | high Med: $151 On site: 20 low | high Med: 23.5 | |