Price Reduced ListingSeller offering up to 2% in seller credits to use towards rate buy down or closing costs with preferred lender. Beautifully updated and move-in ready, this single-story home sits on an oversized lot just minutes from vibrant downtown Celina and Old Celina Park. Recent improvements include a 2022 water heater and 2022 HVAC, offering peace of mind and long-term efficiency. Inside, a thoughtful split floorplan provides both privacy and functionality. The spacious primary suite is tucked quietly at the back of the home and features a relaxing ensuite bath with a garden tub, separate shower, and dual vanity. Secondary bedrooms are positioned at the front, creating an ideal layout for families, guests, or a home office. The open, airy kitchen serves as the heart of the home, offering updated appliances, generous counter space, and a seamless flow into the living and dining areas-perfect for everyday living or entertaining. Step outside to a huge backyard with endless potential for play, gardening, or future outdoor living enhancements. Enjoy walkable access to the new Celina Library, community splash pad, and city park, plus quick connectivity to the DNT for an easy commute. A rare opportunity to own a charming, well-located home in one of Celina's most desirable and fast-growing areas.
| MLS # | 21210346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty | Daniel Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected |
|---|
| Community Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Playground |
|---|
| Unexempt Taxes | 7864 |
|---|---|
| Tax Lot | 8 |
| Tax Block | D |
| Tax Legal Description | TOLLESON ESTATES PHASE TWO (CCL), BLK D, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Tolleson Estates Ph Two |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Tolleson Estates Ph Two) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $209 low | high Med: $209 On site: 106 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Tolleson Estates Ph Two |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Tolleson Estates Ph Two) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $209 low | high Med: $209 On site: 106 low | high Med: 106 | |