Entry and extended entry feature 12-foot ceilings. Game room with French doors. Formal dining room flows to the kitchen with an island with built-in seating space, a large walk-in pantry and a Butler's pantry. Dedicated morning area just off the kitchen area. Family room with a sliding glass door. Home office with French doors. Primary suite features 13-foot ceilings. Double doors lead to primary bath with dual vanities, a freestanding tub, separate glass-enclosed shower, and two large walk-in closets. Guest suite with full bathroom and a walk-in closet. Secondary bedrooms, a powder room and a Hollywood bathroom completes this generous design. Covered backyard patio with outdoor grill and fireplace. Three-car split garage.
| MLS # | 21244122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,455 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Decorative, Gas Starter, Insert, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Greenbelt |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | A |
| Tax Legal Description | Block A- Lot 13- Section S1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Adkins Park) | |
Price: $1,322,900 low | high Med: $1,331,900 sqft: 3,455 low | high Med: 5,018 $ / sqft: $383 low | high Med: $265 On site: 147 low | high Med: 145 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Adkins Park) | |
Price: $1,322,900 low | high Med: $1,331,900 sqft: 3,455 low | high Med: 5,018 $ / sqft: $383 low | high Med: $265 On site: 147 low | high Med: 145 | |
![]() | $1,213,900712 Huey CourtHurst, TX 76054 |
![]() | $625,000609 Trails End CourtHurst, TX 76054 |
![]() | $1,388,900720 Doppler CourtHurst, TX 76054 |
![]() | $1,231,900765 Bear Creek DriveHurst, TX 76054 |
![]() | $1,205,900716 Doppler CourtHurst, TX 76054 |