It will be an automatic decking of the halls with dramatic improvements and upgrades when purchasing this wonderful home with its magnificent sunset views over Lake Lewisville! From the impressive pivoting, iron entry door to the incredible $100K backyard living area you will be wowed and wowed again! In addition to some wonderful 'enjoyments' like these, improvement dollars have also been spent where it counts: upgraded 19 seer Carrier Infinity HVAC system with enhanced filtration and UV light, a mini-split HVAC system for the garage, improved insulation, quality window replacements throughout the home, enhanced UV protection for the windows on the western elevations and a Navien® tankless water heater. You will also benefit from a fully turfed back and side yard, motorized screens at the backyard living area with fully functioned outdoor kitchen and a fantastic $40K modern, metal framed, screwless horizontal design fence.
| MLS # | 21394980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $678 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 9 |
| Listing Provided By | DFW Metro Housing | Colin Rosenthal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,132 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central, Zoned |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Burglar |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 10133 |
|---|---|
| Tax Lot | 9 |
| Tax Block | A |
| Tax Legal Description | STEWART PENINSULA SOUTHSHORE PH 1 BLK A LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | The Colony |
| Zip Code | 75056 |
| Area | Denton |
| Community Name | Stewart Peninsula Southshore P |
| School District | Lewisville ISD |
| Elementary School | Ethridge |
| High School | The Colony |
| Listing VS Median (in Stewart Peninsula Southshore P) | |
Price: $485,000 low | high Med: $525,000 sqft: 2,132 low | high Med: 2,659 $ / sqft: $227 low | high Med: $197 On site: 9 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Denton |
| City | The Colony |
| Zip Code | 75056 |
| Area | Denton |
| Community Name | Stewart Peninsula Southshore P |
| School District | Lewisville ISD |
| Elementary School | Ethridge |
| High School | The Colony |
| Listing VS Median (in Stewart Peninsula Southshore P) | |
Price: $485,000 low | high Med: $525,000 sqft: 2,132 low | high Med: 2,659 $ / sqft: $227 low | high Med: $197 On site: 9 low | high Med: 47 | |