New ListingThe exciting Pedernales floor plan boasts a 4-bedroom, 2-bathroom single-story home. Upon entering this home, you are met with a foyer area with access to your fourth bedroom at the front of the home. A little further down the hall and you will discover your third bedroom with the full secondary bathroom residing between the two bedrooms. You will also find access to your garage. Around the corner from the garage is your sizable walk-in utility room, as well as your second bedroom. At the heart of your home is the uniquely designed combined family room and dining area. Your kitchen comes fully equipped with ample counterspace featuring granite countertops with a ceramic tile backsplash, a kitchen island, industry-leading appliances, and an oversized, walk-in pantry. The door from your family room leads to your covered patio. Retreat to your master suite where you can relax in your master bathroom. The master bathroom is complete with a shower/tub enclosure, the option for dual vanities, as well as the option for two closets - one of them being a walk-in closet. The opportunities in the Pedernales are limitless!
| MLS # | 1130642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Entrance Foyer, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1302 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Seven) | |
Price: $371,143 low | high Med: $424,100 sqft: 1,800 low | high Med: 2,513 $ / sqft: $206 low | high Med: $169 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Seven) | |
Price: $371,143 low | high Med: $424,100 sqft: 1,800 low | high Med: 2,513 $ / sqft: $206 low | high Med: $169 On site: 3 low | high Med: 3 | |