In-Person: 09/26 1:00 PM - 3:00 PMLocated in the Carrington Court community, this well-maintained 3-bedroom, 2.5-bath home offers a convenient Pflugerville location near schools, shopping, dining, parks, major employers, and quick access to SH 45, SH 130, and I-35. The seller is offering a lender-paid 2/1 interest-rate buydown through Guaranteed Rate, subject to lender terms and buyer qualification. The open first-floor layout features granite countertops, gas appliances, a spacious center island, and upgraded appliances completed in 2019. Upstairs, the primary suite includes a private bath, with the utility room conveniently nearby. A built-in computer niche overlooking the two-story entry provides flexible workspace, while the secondary bedrooms are positioned at the rear of the home. Additional features include 2025 carpet, a covered back patio, front-entry two-car garage with a large storage closet, Sweetwater water softener, and Vivint security system with transfer or removal options. HOA dues include exterior lawn maintenance, creating a low-maintenance setting. Carrington Court also offers community green space, a covered picnic area, and a Zen garden.
| MLS # | 8851793 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Realty | Jim Mayo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,641 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Free-Standing Gas Range, Refrigerator, Self Cleaning Oven |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wrought Iron |
| Construction Materials | Masonry – Partial, Frame, Hardi Plank Type, Stone, Stucco |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4668 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CARRINGTON COURT TOWNHOMES |
| School District | Pflugerville ISD |
| Elementary School | Timmerman |
| High School | Pflugerville |
| Listing VS Median (in CARRINGTON COURT TOWNHOMES) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $164 low | high Med: $164 On site: 30 low | high Med: 30 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CARRINGTON COURT TOWNHOMES |
| School District | Pflugerville ISD |
| Elementary School | Timmerman |
| High School | Pflugerville |
| Listing VS Median (in CARRINGTON COURT TOWNHOMES) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $164 low | high Med: $164 On site: 30 low | high Med: 30 | |