This is a must see picture perfect purchase opportunity! This newly constructed home is only minutes from downtown Dallas and Fair Park and is part of a major revitalization project in south Dallas. This well crafted home features a large well appointed primary suite downstairs with an ensuite bathroom and spacious walk-in closet. The home features four bedrooms and three full bathrooms and one half bathroom. The kitchen is large and bright with a large granite top island, granite counters and tile backsplash with plenty of cabinet space. The build quality is apparent from the moment you drive and enter the property. The home was built to supply a need for quality affordable housing. Special financing is available for this home and purchasers can not exceed 100 percent of the annual median income of Dallas county to purchase this home.
| MLS # | 21304375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Monument Realty | Algernon Herron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,846 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, Kitchen Island, Other, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1678 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 5/118 |
| Tax Legal Description | RUSSELL REALTY CO COLONIAL HILL BLK 5/1182 LT |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Russell Realty Companys Colon |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Russell Realty Companys Colon) | |
Price: $245,000 low | high Med: $242,500 sqft: 1,846 low | high Med: 1,776 $ / sqft: $133 low | high Med: $137 On site: 105 low | high Med: 104 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Russell Realty Companys Colon |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Russell Realty Companys Colon) | |
Price: $245,000 low | high Med: $242,500 sqft: 1,846 low | high Med: 1,776 $ / sqft: $133 low | high Med: $137 On site: 105 low | high Med: 104 | |