Price Reduced ListingExtended entry leads to open kitchen, dining area and family room. Kitchen features walk-in pantry, double wall oven, a wet bar, Butler's pantry and island with built-in seating space. Dining area flows into family room with wall of windows and a wood mantel fireplace. Hardwood floors throughout main living area. Game room with wall of windows just off family room. Primary suite includes bedroom with wall of windows. Primary bath includes dual vanities, a freestanding tub, elongated separate shower and two walk-in closets, one with access to utility room. Guest suite offers private bath. A Hollywood bath adjoins second and third bedroom. Soaring ceilings and abundant closet space add to this generous four-bedroom design. Covered backyard patio. Mud room leads to three-car garage.
| MLS # | 21212667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 182 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,308 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Decorative, Gas Starter, Insert, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Adkins Park) | |
Price: $1,299,900 low | high Med: $1,331,900 sqft: 3,308 low | high Med: 5,018 $ / sqft: $393 low | high Med: $265 On site: 182 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76054 |
| Area | Tarrant |
| Community Name | Adkins Park |
| School District | Keller ISD |
| Elementary School | Liberty |
| High School | Keller |
| Listing VS Median (in Adkins Park) | |
Price: $1,299,900 low | high Med: $1,331,900 sqft: 3,308 low | high Med: 5,018 $ / sqft: $393 low | high Med: $265 On site: 182 low | high Med: 148 | |
![]() | $1,288,9003412 Osprey DriveHurst, TX 76054 |
![]() | $1,499,900701 Doppler CourtHurst, TX 76054 |
![]() | $1,499,0003509 Stealth RunHurst, TX 76054 |
![]() | $1,231,900765 Bear Creek DriveHurst, TX 76054 |
![]() | $1,205,900716 Doppler CourtHurst, TX 76054 |