Great opportunity for a buyer looking for affordability, convenience, and potential! Situated on half an acre, this property offers a functional layout, spacious lot, and a private end-of-street location. The main living area features modern slate-colored LVP flooring, with tile and carpet in other areas of the home. The upstairs bedroom includes a private bathroom, while a convenient half bath is located downstairs. The open-concept living area provides easy access to the main living spaces. Located approximately 15 minutes from both UNT and TWU, this property may be an excellent option for a first-time buyer, student housing, or investor. The half-acre lot and ample storage provide opportunities for future improvements or customization. Investors may also appreciate the potential for rental use and value-add improvements. Whether you're looking to make this home your own, complete updates over time, or explore its investment potential, this property offers plenty of possibilities. Come see the potential and envision what this property could become! Buyer and Buyer’s Agent are responsible for independently verifying all information, including zoning, permitted uses, measurements, property details, and any potential development or rental opportunities.
| MLS # | 21356892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 38 |
| Listing Provided By | Only 1 Realty Group Dallas | Ana Garcia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Room Count | 2 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating | Electric |
| Interior Features | Open Floorplan |
| Appliances | Disposal, Electric Range |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Northridge |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in Northridge) | |
Price: $228,000 low | high Med: $470,000 sqft: 980 low | high Med: 2,730 $ / sqft: $233 low | high Med: $172 On site: 38 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Northridge |
| School District | Krum ISD |
| Elementary School | Dodd |
| High School | Krum |
| Listing VS Median (in Northridge) | |
Price: $228,000 low | high Med: $470,000 sqft: 980 low | high Med: 2,730 $ / sqft: $233 low | high Med: $172 On site: 38 low | high Med: 86 | |