New ListingAt the center of two of South Austin's most celebrated corridors, this home offers a location that is difficult to replicate. Walk to Summer Moon Coffee or Cosmic Pickle, explore the restaurants and shops along South Congress and South First, or reach the new SoCo H-E-B and Downtown Austin within minutes. Custom built by David Weekley Homes, the residence makes a strong first impression with its prominent corner presence and clean, modern farmhouse architecture. A covered porch, pitched rooflines, contrasting siding, and a standing-seam metal accent roof give the exterior character without feeling overdone. An expansive lawn, warm wood privacy fence, and restrained green front door complete the setting. Inside, wide-plank wood floors and abundant natural light carry through an open living, dining, and kitchen space. The intuitive layout balances gathering areas with the privacy and practicality of everyday life. A dedicated office with French doors provides a quiet place to work, while a built-in mud bench creates an organized transition from the garage. Set apart from the main living space, the primary suite features a trayed ceiling and a generous bath with a freestanding tub, walk-in glass shower, dual vanity, and oversized closet with direct access to the utility room. Upstairs, a spacious second living area offers flexibility as a media lounge, playroom, or private retreat. Two well-proportioned guest bedrooms are each paired with a full bathroom, including one en suite, giving family and guests comfort and separation. For the buyer who values thoughtful design as much as a remarkable location, this home rewards a discerning eye. Refined without feeling formal and practical without compromising character, it represents a confident choice in one of South Austin's most desirable settings.
| MLS # | 1712332 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Compass RE Texas, LLC | Jeremy De Paz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,392 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Garden |
| Interior Features | Granite Counters, Double Vanity, Dry Bar, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Tile, Wood |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Patio And Porch Features | Front Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Concrete, Hardi Plank Type, Wood Siding |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10200 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | See HOA Docs |
| School District | Austin ISD |
| Elementary School | Dawson |
| High School | Travis |
| Listing VS Median (in See HOA Docs) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 2,392 low | high Med: 2,392 $ / sqft: $575 low | high Med: $575 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | See HOA Docs |
| School District | Austin ISD |
| Elementary School | Dawson |
| High School | Travis |
| Listing VS Median (in See HOA Docs) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 2,392 low | high Med: 2,392 $ / sqft: $575 low | high Med: $575 On site: 4 low | high Med: 4 | |
![]() | $1,350,000302 El Paso StAustin, TX 78704 |