Water Canal Frontage with charming three bedroom, two bath home perched up above the other dwellings, at the end of a canal in Sky Harbour sub division, just a few miles North of Granbury's historic downtown. Beautiful sunsets, pie shaped lot with room for a garden, pool or additional dwelling or guest house. This home is walking distance to the new fishing pier, playground, boat ramp and adjacent to the community club house and swimming pool. Geese, ducks, fish, and deer are amoung the other residents in this area. The home is in good condition, yet has lots of potential to expand its charm. Built in late nineties, with modifications along the way from previous owners, such as, a previous covered back porch was enclosed to add to living space as well as another addition to the living area later on. A great home for families with a split master, two full bathrooms, two living areas and plenty of outdoor space. This home also makes a great vacation get a way or be utilized as a short term rental. West view of water frontage which captivates beautiful sunsets, with lots of views within the home, master bedroom, Kitchen, living area and guest bedroom. Gas stove installed and connected to large propane tank on N side of home, all else is total electric. Full size pantry, plenty of cabinets and options for new arrangement. Separate utility room with standard size washer and dryer hook ups with platform already built. Master bedroom has sliding glass door for private access to lakeview. Perfect place to add a private deck and hot tub or even wrap around entire backside of home! Walk-in closet and in suite bathroom make this master bedroom private, with vaulted ceiling and a wonderful view of the sunset! Great location, site built home on large pie shaped lot with community amenties in walking distance!
| MLS # | 21366924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Brazos West | Kimberly Fornes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Canal (Man Made), Dock - Uncovere |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Plumbed For Gas in Kitchen, Refrigerator |
| Exterior Features | Dock, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Unknown |
| Construction Materials | Frame, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Subdivision, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate, Asphalt, Carport, Circular Driveway, No Garage, Private, Unpaved |
| Utilities | Aerobic Septic, Individual Water Meter, MUD Water, Outside City Limits, Propane, Septic |
|---|
| Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Fishing, Lake, Park, Playground, Pool, Other |
|---|
| Unexempt Taxes | 3303 |
|---|---|
| Tax Lot | 39 |
| Tax Block | 6 |
| Tax Legal Description | LOT: 39 BLK: 6 SUBD: SKY HARBOUR SEC 4 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Sky Harbour Sec 4 |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Sky Harbour Sec 4) | |
Price: $298,000 low | high Med: $399,900 sqft: 1,358 low | high Med: 2,369 $ / sqft: $219 low | high Med: $169 On site: 35 low | high Med: 210 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Sky Harbour Sec 4 |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Sky Harbour Sec 4) | |
Price: $298,000 low | high Med: $399,900 sqft: 1,358 low | high Med: 2,369 $ / sqft: $219 low | high Med: $169 On site: 35 low | high Med: 210 | |