Newly installed flooring, vinyl in the living, dining, and kitchen, tile in the bathrooms, and carpets in the 4 bedrooms, freshly painted interior, stainless appliances, granite counters, free-standing gas range in the kitchen, open floor plan, 2-car sheetrocked garage with water softener hoop up. Low HOA fees and low property tax rate. Community swimming pool, walking path, park-like setting.
| MLS # | 4565447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 24 |
| Listing Provided By | DeVillar Properties | George Devillar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,208 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Multiple Dining Areas, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Refrigerator, Free-Standing Refrigerator, Self Cleaning Oven |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames, Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Landscaped, Level, Public Maintained Road, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Door-Single, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6493 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Jester Farms Sec 05 |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in Jester Farms Sec 05) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,208 low | high Med: 2,208 $ / sqft: $165 low | high Med: $165 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Jester Farms Sec 05 |
| School District | Round Rock ISD |
| Elementary School | Double File Trail |
| High School | Stony Point |
| Listing VS Median (in Jester Farms Sec 05) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,208 low | high Med: 2,208 $ / sqft: $165 low | high Med: $165 On site: 24 low | high Med: 24 | |