Welcome to this beautiful newly built home that is serving curb appeal from the start. A freshly sodded yard, paved driveway, and attached two-car garage make a strong first impression. Step inside to an open-concept layout with recessed lighting and vinyl flooring flowing throughout. The kitchen is a true showstopper, featuring custom-built cabinets, quartz countertops, a tile backsplash, and a spacious island with a high bar top that's perfect for hosting. Even better, the kitchen appliances will convey. The bedrooms are generously sized and filled with natural light. The guest bathroom offers tile floors and a clean tile tub-shower combo for a modern touch. The primary suite delivers spa-like comfort with double vanities, tile floors, a beautifully tiled walk-in shower, and a walk-in closet that checks all the boxes. Outside, enjoy a spacious backyard with a full privacy fence-ideal for entertaining, pets, or simply relaxing at the end of the day. Located in an established neighborhood, this home truly has it all. Come make this dream home yours.
| MLS # | 21195310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 202 |
| Listing Provided By | EG Realty | Anel Perales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,467 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 459 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | BRICKMAN LOT 3 BLOCK 1 ACRES .1993 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brickman |
| School District | Waco ISD |
| Elementary School | Cedar Ridge |
| High School | Waco |
| Listing VS Median (in Brickman) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,467 low | high Med: 1,467 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brickman |
| School District | Waco ISD |
| Elementary School | Cedar Ridge |
| High School | Waco |
| Listing VS Median (in Brickman) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,467 low | high Med: 1,467 $ / sqft: $198 low | high Med: $198 On site: 202 low | high Med: 202 | |