New Listing
In-Person: 09/25 10:00 AM - 6:00 PMNew Coventry Home! Beautifully designed two-story Dumont II featuring 4 bedrooms, 3 bathrooms, a private study, media room, and spacious game room. The open-concept layout offers soaring ceilings, abundant natural light, a gourmet kitchen, and seamless living and dining spaces. The first floor primary suite includes a spa-inspired bath and oversized walk-in closet, while a secondary bedroom and full bath provide added flexibility. Upstairs features two bedrooms, a full bath, game room, and media room. Enjoy outdoor living on the covered patio, plus a three-car garage with ample storage.
| MLS # | 8908801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,948 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Quartz Counters, Double Vanity, Eat-in Kitchen, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | See Remarks, Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $296,490 low | high Med: $292,400 sqft: 1,948 low | high Med: 1,497 $ / sqft: $152 low | high Med: $196 On site: 4 low | high Med: 92.5 | |
| Open House |
|---|
| In-Person 09/25 10:00 AM - 6:00 PM |
| In-Person 09/26 10:00 AM - 6:00 PM |
| In-Person 09/27 12:00 PM - 6:00 PM |
| In-Person 09/28 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $296,490 low | high Med: $292,400 sqft: 1,948 low | high Med: 1,497 $ / sqft: $152 low | high Med: $196 On site: 4 low | high Med: 92.5 | |