Total re-do. Perfect for investors or a handyman who can transform this diamond in the rough.
| MLS # | 21381015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 23 |
| Listing Provided By | Warren Johnson | Warren Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 7 |
|---|---|
| Cooling | Other |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | Other |
| Fireplace Features | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Rollingwood EST |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Thompson |
| High School | Creekview |
| Listing VS Median (in Rollingwood EST) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,432 low | high Med: 1,432 $ / sqft: $175 low | high Med: $175 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Rollingwood EST |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Thompson |
| High School | Creekview |
| Listing VS Median (in Rollingwood EST) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,432 low | high Med: 1,432 $ / sqft: $175 low | high Med: $175 On site: 23 low | high Med: 23 | |