This lot is located in a sought after area of Dallas. Located near the Trinity River Greenbelt and the Trinity River Autobahn Center for lots of outdoor recreation and nature exploration. Close to Downtown Dallas and conveniently located near major highways and other parts of the city. Located near shops, restaurants and entertainment a great investment in a desirable location.
| MLS # | 21385657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Next Level Realty | Cecilia Williams |
| Zoning | Residential |
|---|---|
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1653 |
|---|---|
| Tax Lot | 20 |
| Tax Block | 7128 |
| Tax Legal Description | LAKE COMO PLACE UNREC BLK 7128 LT 20 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Lake Como Place |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Lake Como Place) | |
Price: $175,000 low | high Med: $579,900 On site: 19 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Lake Como Place |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Lake Como Place) | |
Price: $175,000 low | high Med: $579,900 On site: 19 low | high Med: 16 | |
![]() | $165,5001954 Shaw StreetDallas, TX 75212 |