Price Reduced ListingWelcome to this beautiful home in a vibrant, amenity-rich community! Enjoy resort-style amenities including a swimming pool, pickleball courts, basketball courts, fitness center, playgrounds, and multiple community lakes. An on-site daycare adds extra convenience for families, with additional amenity centers and an on-site elementary school planned for the future. The home features extended concrete at the patio and sidewalks, plus a backyard shed for additional storage. The home also includes a whole-home water filtration and water softening system, providing added comfort and convenience for everyday living. Come experience the comfort of this home and the lifestyle this growing community has to offer!The home features extended concrete at the patio and sidewalks, plus a backyard shed for additional storage. Come experience the comfort of this home and the lifestyle this growing community has to offer!
| MLS # | 21393823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Frisco Stars | Sophie Zhang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,189 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 5 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater, Water Filter, Water Purifier, Water Softener |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Lighted |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 11776 |
|---|---|
| Tax Lot | 14 |
| Tax Block | H |
| Tax Legal Description | GREEN MEADOWS PHASE 1B BLK H LOT 14 |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Mdws Ph 1b |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Mdws Ph 1b) | |
Price: $398,000 low | high Med: $200,500 sqft: 2,189 low | high Med: 2,361 $ / sqft: $182 low | high Med: $92 On site: 8 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Mdws Ph 1b |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Mdws Ph 1b) | |
Price: $398,000 low | high Med: $200,500 sqft: 2,189 low | high Med: 2,361 $ / sqft: $182 low | high Med: $92 On site: 8 low | high Med: 7 | |