Price Reduced ListingThree House Bundle with Prime Multi-Family potential! Unlock the perfect blend of steady cash flow and long-term development potential with this rare 3-house investment bundle! Each home features three bedrooms, one full bathroom, and is tenant occupied throughout the next year, offering immediate rental income from day one. Located on Groesbeck Street, 1425 and 1435 Groesbeck are already zoned for multi-family and sit on what could be a combined .68 acres if replatted. Replat and build a multi-family complex while collecting rental income during the planning phase. The third home completes this solid investment package in a growing area with increasing rental demand, and stable tenants. Whether you're looking to expand your rental portfolio or break ground on your next development, this package delivers versatility and value. Schedule your showing today!
| MLS # | 21174858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 230 |
| Listing Provided By | Ebby Halliday Realtors | Eric Hayden |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Acreage | 0.91 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Gas Water Heater |
| Exterior Features | Covered Patio/Porch, Fire Pit, Storage |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Gravel, On Site, On Street, Outside |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 10162 |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | S6200 SOUTH SIDE |
| School District | Stephenville ISD |
| High School | Stephenvil |
| Listing VS Median (in S6200 SOUTH SIDE) | |
Price: $588,000 low | high Med: $0 On site: 230 low | high Med: | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | S6200 SOUTH SIDE |
| School District | Stephenville ISD |
| High School | Stephenvil |
| Listing VS Median (in S6200 SOUTH SIDE) | |
Price: $588,000 low | high Med: $0 On site: 230 low | high Med: | |