Stunning New Home in Early’s Premier Master-Planned Neighborhood - Early Bloom!!! Experience modern living in this beautifully designed 2,098 sq. ft. home featuring 4 bedrooms, 2.5 bathrooms, and a 2-car garage. Situated on a large lot in the heart of Early, this home sits directly across from McDonald Park with convenient access to local amenities, schools, and recreation. This residence offers a contemporary open-concept layout ideal for everyday living and gatherings. The split-bedroom design provides added privacy for the primary suite, while the half bath adds convenience for guests. The kitchen features quartz countertops, sleek cabinetry, and a functional layout perfect for cooking and entertaining. Enjoy outdoor living with a covered back patio overlooking the spacious yard. The primary suite includes a walk-in shower, soaking tub, and a large walk-in closet with direct access to the laundry room. Three additional bedrooms offer upgraded lighting, ceiling fans, and access to a full bath. Both full baths feature tile showers, and durable vinyl plank flooring runs throughout the home. The two-car garage provides ample storage. Professional landscaping with new sod in the front yard and a privacy fence enhance outdoor enjoyment. This home blends modern design and functional living in one of Early’s most desirable communities. Buyers may have the opportunity for limited customization of select finishes or features, subject to builder approval, construction stage, and additional cost.
| MLS # | 21169656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 233 |
| Listing Provided By | Coldwell Banker - Mark Campbell & Assc | Ashton Hinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,098 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Curbs, Underground Utilities |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | LONGHORN SUBDIVISION PHASE I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in LONGHORN SUBDIVISION PHASE I) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,098 low | high Med: 2,098 $ / sqft: $191 low | high Med: $191 On site: 233 low | high Med: 233 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | LONGHORN SUBDIVISION PHASE I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in LONGHORN SUBDIVISION PHASE I) | |
Price: $399,999 low | high Med: $399,999 sqft: 2,098 low | high Med: 2,098 $ / sqft: $191 low | high Med: $191 On site: 233 low | high Med: 233 | |
![]() | $368,000115 Gunner TrailEarly, TX 76802 |
![]() | $335,000205 Longhorn DrEarly, TX 76802 |