Super special NO DOWN loan program with starting int. rate of only 3.75%! This is a beautiful 3 bedroom 2 bath home in impressive move-in condition on a private cul-de-sac on the Denton side of Decatur. Lovely two-thirds of an acre lot plus additional useable land. Open ceilings, upgraded fixtures, and the quiet country life make this a special opportunity for the buyer who is looking for the right country home to put down roots. The home is equipped with fully-owned solar panels and battery back-up which keep electric bills low and the lights on when power goes out. The home has a private well, and is outside of the city limits. An amazing Chicken Run and coop out back (some chickens available with purchase). Fully fenced backyard with grass and trees. Inside, the home has a well-designed kitchen with walk-in pantry. Spacious living room with plenty of natural light. Large primary bedroom with really nice en-suite bath. The second and third bedrooms are also ample size. All of this, and friendly neighbors, as well. Not only that, but the home is available with a very special government-backed loan program, and can be bought with no down pmt at all. And t. This is a limited time opportunity, so please act quickly.
| MLS # | 21299987 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty-FM | Mike Personius |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Double Vanity, High Speed Internet Available, Kitchen Island, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Water Softener |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cul-De-Sac, Few Trees, Irregular Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Aggregate |
| Utilities | Aerobic Septic, Cable Available, Community Mailbox, Outside City Limits, Private Road, Private Water, Propane, Septic |
|---|
| Unexempt Taxes | 2578 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 5 |
| Tax Legal Description | LT: 8 BLK: 5 SATELLITE CITY U2 0.6300 ACRES |
| State | TX |
|---|---|
| County | Wise |
| City | Decatur |
| Zip Code | 76234 |
| Area | Wise |
| Community Name | Satellite City U2 |
| School District | Decatur ISD |
| Elementary School | Carson |
| High School | Decatur |
| Listing VS Median (in Satellite City U2) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $165 low | high Med: $165 On site: 106 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Wise |
| City | Decatur |
| Zip Code | 76234 |
| Area | Wise |
| Community Name | Satellite City U2 |
| School District | Decatur ISD |
| Elementary School | Carson |
| High School | Decatur |
| Listing VS Median (in Satellite City U2) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $165 low | high Med: $165 On site: 106 low | high Med: 106 | |