Price Reduced ListingTucked away in a quiet community on the outskirts of Krum, this beautiful 4-acre property offers the perfect blend of peaceful country living and functional amenities for both relaxation and recreation. The two-story home features newer windows, a cozy wood-burning fireplace, and newer HVAC systems for year-round comfort. Step outside and enjoy your own private retreat with a pool, complete with a cabana, outdoor kitchen, and a pool house and or game room with a convenient half bath - ideal for entertaining family and friends. For those needing workspace or storage, the 726 sq. ft. shop with perimeter fencing, includes a concrete floor and electricity, providing flexibility for hobbies, equipment, or projects. Horse enthusiasts will appreciate the well-equipped barn featuring 5 stalls, a washroom with concrete floor, tack room, and dedicated feed and hay storage. A round pen and fully fenced 4 acres make this property truly turnkey and ready for your horses. With so much to offer both inside and out, this unique property is a must-see. Schedule your showing today! Professional Pictures coming soon
| MLS # | 21188960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 191 |
| Listing Provided By | Hall Real Estate | Ben Schoenthal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 4.03 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop |
| Fireplace Features | Wood Burning |
| Exterior Features | Attached Grill, Covered Patio/Porch, Outdoor Kitchen, Stable/Barn |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Aggregate, Carport |
| Utilities | Co-op Water, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 7504 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 1 |
| Tax Legal Description | SOUTHWIND PLACE ADDN BLK 1 LOT 6 |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Southwind Place Add |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Southwind Place Add) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $263 low | high Med: $263 On site: 191 low | high Med: 191 | |
| State | TX |
|---|---|
| County | Denton |
| City | Krum |
| Zip Code | 76249 |
| Area | Denton |
| Community Name | Southwind Place Add |
| School District | Krum ISD |
| Elementary School | Dyer |
| High School | Krum |
| Listing VS Median (in Southwind Place Add) | |
Price: $695,000 low | high Med: $695,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $263 low | high Med: $263 On site: 191 low | high Med: 191 | |
![]() | $949,00011278 Jackson RoadKrum, TX 76249 |