Unique and well loved home offering 3 bedrooms, 2 bathrooms, plus a bonus space and rare attached guest quarters featuring additional living space, kitchen, bedroom, bathroom, and office. The updated main kitchen includes quartz countertops, stylish backsplash, and a built-in microwave, opening seamlessly to the dining area. This mid-century modern transitional home features multiple access points to the backyard for easy indoor-outdoor living. The backyard is a true retreat with a large covered patio, outdoor kitchen, tranquil ponds filled with Japanese koi fish and a turtle, and a beautifully constructed treehouse complete with a bathroom and lift. New roof on both the main home and treehouse. Spacious lot with exceptional outdoor amenities-ideal for entertaining, guests, or multi-generational living. NEW ROOF May 2026!
| MLS # | 21322393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 77 |
| Listing Provided By | Allie Beth Allman & Assoc. | Lindsey Latimer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Vaulted Ceiling(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Burglar |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 6578 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | CRESTWOOD VILLAGE LT 0004 00001 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Crestwood Village |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Crestwood Village) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $130 low | high Med: $130 On site: 77 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Crestwood Village |
| School District | Desoto ISD |
| Elementary School | Woodridge |
| High School | Desoto |
| Listing VS Median (in Crestwood Village) | |
Price: $315,000 low | high Med: $315,000 sqft: 2,432 low | high Med: 2,432 $ / sqft: $130 low | high Med: $130 On site: 77 low | high Med: 77 | |