Move-in ready and thoughtfully refreshed, 10804 Ruth Ann Dr shines in a welcoming Dallas neighborhood. This 3-bedroom, 2-bath home delivers 1,157 square feet of fully updated living, where hardwood and tile flooring lend warmth and easy upkeep throughout. At the heart of it all, the kitchen impresses with granite counters, a gas range, and abundant cabinet space. Two full baths keep mornings running smoothly, while the flowing layout feels bright and effortlessly livable. Set on an oversized corner lot, the expansive backyard offers plenty of room to garden, play, or entertain. A covered patio invites lazy afternoons, a full fence adds privacy and peace of mind, and a one-car garage rounds out the practical extras. Cotillion Park sits just up the road for morning walks and weekend recreation. Don't wait! Schedule your showing today!
| MLS # | 21349325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 56 |
| Listing Provided By | Poder Real Estate | Diana Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,157 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5223 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 20/73 |
| Tax Legal Description | COUNTRY CLUB PARK NO 2 BLK 20/7314 LT 1 RUTH |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Country Club Park 02 |
| School District | Dallas ISD |
| Elementary School | Smith |
| High School | Adams |
| Listing VS Median (in Country Club Park 02) | |
Price: $272,900 low | high Med: $272,900 sqft: 1,157 low | high Med: 1,157 $ / sqft: $236 low | high Med: $236 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Country Club Park 02 |
| School District | Dallas ISD |
| Elementary School | Smith |
| High School | Adams |
| Listing VS Median (in Country Club Park 02) | |
Price: $272,900 low | high Med: $272,900 sqft: 1,157 low | high Med: 1,157 $ / sqft: $236 low | high Med: $236 On site: 56 low | high Med: 56 | |