Experience upscale urban loft living in this stylish 2-bedroom, 2-bath condo located in the highly sought-after Cedars neighborhood, just minutes from Downtown Dallas. This modern open-concept floorplan features soaring 11-foot ceilings, polished concrete floors, and dramatic floor-to-ceiling windows that fill the space with natural light. The gourmet kitchen is equipped with stainless steel appliances, marble countertops, and ample cabinet space, making it perfect for entertaining. Split-bedroom design offers added privacy, with the spacious primary suite featuring an ensuite bath and walk-in closet. Enjoy breathtaking Dallas skyline views from the community amenity deck. Resort-style amenities include a sparkling pool, hot tub, BBQ grilling area, fire pit, and gated parking garage with an assigned tandem parking space. Conveniently located near shopping, dining, entertainment, and vibrant nightlife.
| MLS # | 21281991 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $638 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 127 |
| Listing Provided By | Martnik Realty & Associate LLC | Martin Anore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,127 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 10 |
| Acreage | 0.94 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Elevator, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Washer |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Roof | Concrete |
| Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Security System, Smoke Detector(s), Unknown, Wireless |
| Construction Materials | Concrete, Steel Siding, Unknown |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Community Structure, Electric Gate, Inside Entrance, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Phone Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Gated, Pool |
|---|
| Unexempt Taxes | 7525 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A/420 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Beat At The South Side Station |
| School District | Dallas ISD |
| Elementary School | King |
| High School | Madison |
| Listing VS Median (in Beat At The South Side Station) | |
Price: $375,000 low | high Med: $342,450 sqft: 1,127 low | high Med: 982 $ / sqft: $333 low | high Med: $352 On site: 127 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Beat At The South Side Station |
| School District | Dallas ISD |
| Elementary School | King |
| High School | Madison |
| Listing VS Median (in Beat At The South Side Station) | |
Price: $375,000 low | high Med: $342,450 sqft: 1,127 low | high Med: 982 $ / sqft: $333 low | high Med: $352 On site: 127 low | high Med: 66.5 | |