Price Reduced ListingToll Brothers home in west Allen, high ceiling and tons of upgrades, north south facing in a quiet cul-de-sac with view of trees. Master bedroom and walk in closet are both extended! Open design Kitchen, big pantry and extra storage under the stairs. Two custom built in shelves in the Family room and upstairs Game room provide plenty of book space. Two bedrooms and an office downstairs, three bedrooms and movie room upstairs with another living space. Backyard has covered patio and new sod(2025). HOA maintains the front yard, also includes a club house, a gym and a pool. Listing agent is owner. Move in ready.
| MLS # | 21366652 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 39 |
| Listing Provided By | JPAR North Metro | Yiqing Zhang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,822 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Double Oven |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Side By Side |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | L |
| Tax Legal Description | VILLAGE AT TWIN CREEKS PHASE THREE (CAL), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Village At Twin Creeks Ph Three |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Village At Twin Creeks Ph Three) | |
Price: $4,050 low | high Med: $486,025 sqft: 3,822 low | high Med: 3,855 $ / sqft: $1 low | high Med: $125 On site: 39 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Village At Twin Creeks Ph Three |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Village At Twin Creeks Ph Three) | |
Price: $4,050 low | high Med: $486,025 sqft: 3,822 low | high Med: 3,855 $ / sqft: $1 low | high Med: $125 On site: 39 low | high Med: 43 | |
![]() | $968,000903 Leola LaneAllen, TX 75013 |
![]() | $915,0001064 Nancy LaneAllen, TX 75013 |
![]() | $774,900811 Otto DriveAllen, TX 75013 |
![]() | $700,0001013 Taylor DriveAllen, TX 75013 |