This inviting 3-bedroom rental at 6108 Calmar Cove offers peaceful living on a quiet cul-de-sac with a large fenced backyard perfect for pets, play, or relaxation. Inside, you'll find bright living spaces and a functional layout ideal for comfortable everyday living. Located in the heart of East Austin, it's just minutes from vibrant restaurants, breweries, parks, and downtown, giving you the best of both quiet neighborhood vibes and city convenience. Owner is an agent, you can break your lease if you buy a home with his team. We're open to flexible lease terms as little as 3 months for a higher rent and as long as needed.
| MLS # | 4811729 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1987 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Realty | Jordan Moorhead |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 987 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Quartz Counters, High Speed Internet, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer, Water Heater |
| Fireplace Features | None |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Laminate |
| Furnished | Furnished |
| Exterior Features | Gutters Full, Private Entrance, Private Yard |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Curbs, Front Yard, Trees-Moderate |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Front Yard, Full, Privacy |
| Construction Materials | Hardi Plank Type, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Off Street, Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Johnston Terrace Sec 07 |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Johnston Terrace Sec 07) | |
Price: $2,095 low | high Med: $307,950 sqft: 987 low | high Med: 1,170 $ / sqft: $2 low | high Med: $263 On site: 98 low | high Med: 121.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | Johnston Terrace Sec 07 |
| School District | Austin ISD |
| Elementary School | Ortega |
| High School | Eastside Early College |
| Listing VS Median (in Johnston Terrace Sec 07) | |
Price: $2,095 low | high Med: $307,950 sqft: 987 low | high Med: 1,170 $ / sqft: $2 low | high Med: $263 On site: 98 low | high Med: 121.5 | |