New ListingWelcome to the new two-story townhome plan, featuring 1,999 square feet, 3 bedrooms, and 2.5 bathrooms. This townhome has an open floorplan with a very large living area, with views into the kitchen and dining area. For your convenience there is a half bath downstairs, great for guests. Upstairs you will find the master bedroom, as well as the other 2 bedrooms. The master bedroom is very spacious and has an enormous walk-in closet. The laundry room is also located upstairs for convenience. This home has everything you need and more to feel at home. Features wood-grain vinyl plank flooring, two car garage, fenced backyard, and a sprinkler system. All homes are SimplyMaintained for a $100 monthly fee that includes front and back yard lawn care and exterior pest control. Cardinal Townhomes is a quiet and welcoming neighborhood in Ennis, TX, offering easy access to Highway 287 for smooth commutes. The community is part of the Ennis Independent School District, providing great schools nearby. Residents enjoy local dining and shopping, with the nearby Ennis Bluebonnet Trails offering scenic beauty and outdoor exploration. With its relaxed atmosphere and convenient location, Cardinal is ideal for those seeking a peaceful suburban lifestyle.
| MLS # | 21387164 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | SimplyHome | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,999 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Cardinal Townhomes |
| School District | Ennis ISD |
| Elementary School | Bowie |
| High School | Ennis |
| Listing VS Median (in Cardinal Townhomes) | |
Price: $2,055 low | high Med: $1,950 sqft: 1,999 low | high Med: 1,999 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Cardinal Townhomes |
| School District | Ennis ISD |
| Elementary School | Bowie |
| High School | Ennis |
| Listing VS Median (in Cardinal Townhomes) | |
Price: $2,055 low | high Med: $1,950 sqft: 1,999 low | high Med: 1,999 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 101 | |