New ListingLuxury lease opportunity in the highly desirable Parkside at Trinity Green! This stunning three-story David Weekley home offers 3 bedrooms, 3 full baths, 1 half bath, and a spacious open-concept layout filled with natural light. The chef-inspired kitchen features quartz countertops, stainless steel appliances, a gas cooktop, ceiling-height cabinetry, and designer finishes, creating the perfect space for everyday living and entertaining. Each bedroom features its own private bath, including a spacious primary suite with dual vanities, an oversized shower, and walk-in closet. Smart-home features and energy-efficient construction add modern convenience, while the low-maintenance lifestyle makes this home easy to enjoy. Residents of Parkside at Trinity Green can enjoy HOA-covered yard maintenance, a community pool, walking trails, and green spaces. Ideally located just minutes from Downtown Dallas, Trinity Groves, Bishop Arts, Victory Park, and major highways, this home offers convenient access to shopping, dining, entertainment, and employment centers. Resident Benefit Package: $42.00-month. Includes HVAC air filter delivery, Tenant Liability Insurance, Credit Reporting, Tenant Rewards Program, and much more! This property is eligible for deposit alternative coverage in lieu of a security deposit. For information and enrollment, please contact our leasing team and enjoy a deposit-free renting experience.
| MLS # | 21395281 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | Specialized Property Mngmnt | Garrett George |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Other |
| Appliances | Other |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 87 |
|---|---|
| Tax Block | B/725 |
| Tax Legal Description | TRINITY GATES PH 2 BLK B/7257 LT 87 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Trinity Gates Add Ph 2 |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Trinity Gates Add Ph 2) | |
Price: $3,200 low | high Med: $239,100 sqft: 1,920 low | high Med: 1,884 $ / sqft: $2 low | high Med: $129 On site: 5 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Trinity Gates Add Ph 2 |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Adams |
| Listing VS Median (in Trinity Gates Add Ph 2) | |
Price: $3,200 low | high Med: $239,100 sqft: 1,920 low | high Med: 1,884 $ / sqft: $2 low | high Med: $129 On site: 5 low | high Med: 72 | |