Lovely, contemporary, light-filled, 2 BR, 2.5 BA home. Kitchen open to dining and living areas, no carpet, laundry upstairs, vaulted ceiling master bedroom, frameless glass shower, extended patio/deck, walk-in closets and upgraded energy efficiency features. Quiet, gated community with pool, grill, picnic area, and common grounds. Just minutes from Downtown, St Edwards, SoCo, Lakeshore District, and East Austin. Quick access to I-35 and Ben White.
| MLS # | 9194772 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Texas Green Realty | Marc Richmond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,220 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 150 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Quartz Counters, High Speed Internet, Interior Steps, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | No Carpet, Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps, Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Curbs, Sloped Down, Sprinkler - Automatic, Trees-Small (Under 20 Ft), Xeriscape |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | None |
| Construction Materials | Frame, Hardi Plank Type, ICAT Recessed Lighting, Masonry – All Sides, Stone, Stone Veneer |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Detached, Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Edgewick Condominiums |
| School District | Austin ISD |
| Elementary School | Linder |
| High School | Travis |
| Listing VS Median (in Edgewick Condominiums) | |
Price: $2,200 low | high Med: $2,450 sqft: 1,220 low | high Med: 1,424 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78741 |
| Area | 9 |
| Community Name | Edgewick Condominiums |
| School District | Austin ISD |
| Elementary School | Linder |
| High School | Travis |
| Listing VS Median (in Edgewick Condominiums) | |
Price: $2,200 low | high Med: $2,450 sqft: 1,220 low | high Med: 1,424 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 83 | |